Description
Raw material content
15 kg bag, big bag and loose weight
| Content per. kg: | |
| Energy/FU per. kg | 0,85 |
| Crude protein | 15,5 % |
| Digest. protein | 121 g |
| Lysine | 7 g |
| Fat | 6,5 % |
| Crude ash | 11,8 % |
| Fibre | 13 % |
| Starch | 18 % |
| Sugar | 7 % |
| Calcium | 17,8 g |
| Phosphorous | 9 g |
| Magnesium | 4,9 g |
| Sodium | 6,3 g |
| Iron* | 136 mg |
| Zinc* | 176 mg |
| Copper* | 53 mg |
| Manganese* | 102 mg |
| Selenium* | 0,88 mg |
| Iodine | 1,6 mg |
| Cobalt | 0,3 mg |
| Vitamin A | 15.077 I.E. |
| Vitamin D3 | 3.920 I.E. |
| Vitamin E | 386 mg |
| Vitamin B1 | 16,5 mg |
| Vitamin B2 | 4,3 mg |
| Vitamin B6 | 5,9 mg |
| Vitamin B12 | 0,06 mg |
| Niacin | 26 mg |
| Folic acid | 7,8 mg |
| Biotin | 1,7 mg |
| Vitamin C | 264 mg |
| Vitamin K | 4,4 mg |
| D. pantothenic acid | 22,4 mg |
| Choline chloride | 231 mg |
Maize flakes (heat-threated), Oat bran, Sunflower Meal (specially processed), Rapeseed meal (specially processed), Wheat bran, Dry grass meal, Beet pulp, Barley flakes (heat-threated), Linseed (extruded), Sugar cane molasses, Brewer’s yeast, Apple fibre, Rapeseed oil, Peas (extruded), Carrot flakes, Wheat (heat-threated), Potato protein, Vitamins and minerals including organic minerals.
*Partly supplemented in organic form







