Description
Raw material content
15 kg bag, big bag og loose weight.
| Content per. kg: | |
| Energy/FU per. kg | 0,82 |
| Crude protein | 17 % |
| Digest protein | 122 g |
| Lysine | 8,7 g |
| Crude fat | 7,3 % |
| Crude ash | 18,2 % |
| Fibre, (Crude fibre) | 10,6 % |
| Starch | 8,5 % |
| Sugar | 6,3 % |
| Calcium | 25 g |
| Phosphorous | 14 g |
| Magnesium | 8,5 g |
| Sodium | 13 g |
| Iron* | 420 mg |
| Zinc* | 800 mg |
| Copper* | 200 mg |
| Manganese* | 360 mg |
| Selenium* | 2,6 mg |
| Iodine | 6 mg |
| Cobalt | 0,8 mg |
| Vitamin A | 20.000 I.E. |
| Vitamin D3 | 6.600 I.E. |
| Vitamin E | 1.600 mg |
| Vitamin B1 | 88 mg |
| Vitamin B2 | 36 mg |
| Vitamin B6 | 19 mg |
| Vitamin B12 | 0,20 mg |
| Niacin | 85 mg |
| Folic acid | 20 mg |
| Biotin | 3,36 mg |
| Vitamin K | 8 mg |
| D.pantothenic acid | 75 mg |
| Choline chloride | 628 mg |
* Partly supplemented in organic form
Bran, Soybean meal (toasted), Beet pulp, Dry grass meal, Wheat, Linseed (extruded), Oil, Corn meal, Barley (heat-threated), Molasses, Herbs, Vitamins and minerals, including organic minerals.







