Description
Raw material content
15 kg bag, big bag and loose weight
Content per. kg: | |
Energy/FU per. kg | 0,86 |
Crude protein | 13,2 % |
Digest, crude protein | 96 g |
Lysine | 6 g |
Crude fat | 7,2 % |
Crude ash | 8,5 % |
Fibre (crude fibre) | 10,9 % |
Starch | 18 % |
Sugar | 5,6 % |
Calcium | 10 g |
Phosphorous | 6 g |
Magnesium | 3,5 g |
Sodium | 6,5 g |
Iron* | 105 mg |
Zinc* | 200 mg |
Copper* | 50 mg |
Manganese* | 90 mg |
Selenium* | 0,65 mg |
Iodine | 1,5 mg |
Cobalt | 0,2 mg |
Vitamin A | 5.000 I.E. |
Vitamin D3 | 1.650 I.E. |
Vitamin E | 400 mg |
Vitamin B1 | 24 mg |
Vitamin B2 | 9 mg |
Vitamin B6 | 5,3 mg |
Vitamin B12 | 0,05 mg |
Niacin | 21 mg |
Folic acid | 5,3 mg |
Biotin | 0,85 mg |
Vitamin K | 2 mg |
D.pantothenic acid | 20 mg |
Choline chloride | 214 mg |
* Partly supplemented in organic form
Bran, Beet pulp, Barley, Dried grass meal, Wheat, Soybean meal (toasted), Linseed cake, Oil, Corn meal, Molasses, Yeast culture, Herbs, Vitamins and Minerals, including organic minerals