Description
Raw material content
15 kg bag, big bag and loose weight
| Content per. kg: | |
| Energy/FU per. kg | 0,85 |
| Crude protein | 12 % |
| Digest, crude protein | 86,5 g |
| Lysine | 5 g |
| Crude fat | 5,9 % |
| Crude ash | 7,3 % |
| Fibre | 10,7 % |
| Starch | 23 % |
| Sugar | 5,5 % |
| Calcium | 9 g |
| Phosphorous | 4,5 g |
| Magnesium | 3 g |
| Sodium | 5,5 g |
| Iron* | 105 mg |
| Zinc* | 200 mg |
| Copper* | 50 mg |
| Manganese* | 90 mg |
| Selenium* | 0,65 mg |
| Iodine | 1,5 mg |
| Cobalt | 0,21 mg |
| Vitamin A | 5.000 I.E. |
| Vitamin D3 | 1.650 I.E. |
| Vitamin E | 400 mg |
| Vitamin B1 | 22 mg |
| Vitamin B2 | 9 mg |
| Vitamin B6 | 5 mg |
| Vitamin B12 | 0,05 mg |
| Niacin | 21 mg |
| Folic acid | 5 mg |
| Biotin | 0,84 mg |
| Vitamin K | 2 mg |
| D.pantothenic acid | 19 mg |
| Choline chloride | 155 mg |
* Partly supplemented in organic form
Bran, Oats, Beet pulp, Barley (heat-threated), Dry grass meal, Wheat (heat-threated), Soybean meal (toasted), Linseed (extruded), Oil, Maize meal, Sugar cane molasses, Herbs, Vitamins and minerals including organic minerals.







