Description
15 kg, Big Bag, loose weight
Content per. kg: | |
Energy/FU | 0,9 |
Crude protein | 12,2 % |
Digest. crude protein | 95 g |
Lysine | 5,1 g |
Crude fat | 7,8 % |
Crude ash | 10,4 % |
Fibre (crude fibre) | 9 % |
Starch | 33 % |
Sugar | 5,2 % |
Calcium | 15,5 g |
Phosphorous | 7,7 g |
Magnesium | 4,6 g |
Sodium | 6,6 g |
Iron* | 155 mg |
Zinc* | 248 mg |
Copper* | 64 mg |
Manganese* | 139 mg |
Selenium* | 0,95 mg |
Iodine | 1,85 mg |
Cobalt | 0,22 mg |
Vitamin A | 19.940 I.E. |
Vitamin D3 | 4.051 I.E. |
Vitamin E | 525 mg |
Vitamin B1 | 20 mg |
Vitamin B2 | 8,6 mg |
Vitamin B6 | 7,3 mg |
Vitamin B12 | 0,06 mg |
Niacin | 22 mg |
Folic acid | 7 mg |
Biotin | 1,8 mg |
Vitamin K | 4,5 mg |
D. pantothenic acid | 26 mg |
Choline chloride | 262 mg |
* Partly supplemented in organic form
Maize flakes (heat-threated), Barley flakes (heat-threated), Oat bran, Sunflower meal (specially processed), wheat bran, Rapeseed meal (specially processed), Rapeseed oil, Dry grass meal, Sugar cane molasses, Beet pulp, Linseed (extruded), Yeast culture, Vitamins and minerals including organic minerals.