Description
Product Description
15 kg bags
| Energy/FU pr. kg: | |
| Energy/FU pr. kg | 1,18 |
| Crude protein | 18,5 % |
| Digest. protein | 148 g |
| Lysine | 6 g |
| Methionine | 1,5 g |
| Crude fat | 18 % |
| Crude fibre | 6,5 % |
| Starch | 21 % |
| Sugar | 5,7 % |
| Calcium | 6,2 g |
| Phosphorous | 5,7 g |
| Magnesium | 3,8 g |
| Sodium | 4,6 g |
| Vitamin E | 304 mg |
Linseed (extruded), Wheat (heat-treated), Apple fibre, Maize (heat-treated), Soybeans (toasted), Soybean meal (toasted), Rapeseed oil, Alfalfa meal, Peas (extruded), Potato protein, Bran, Carrot flakes, Brewer’s yeast, Sugar cane molasses, Macro minerals.







