Description
Product Description
15 kg bag and big bag
| Content per. kg: | |
| Energy/FU per. kg | 0,85 |
| Crude Protein | 12,7 % |
| Digest, crude protein | 100 g |
| Lysine | 5,5 g |
| Crude fat | 6,3 % |
| Crude ash | 12,5 % |
| Fibre | 13 % |
| Starch | 23 % |
| Sugar | 5,6 % |
| Calcium | 15 g |
| Phosphorous | 10 g |
| Magnesium | 6,7 g |
| Sodium | 8,7 g |
| Iron* | 306 mg |
| Zinc* | 561 mg |
| Copper* | 142 mg |
| Manganese* | 258 mg |
| Selenium* | 1,9 mg |
| Iodine | 4,2 mg |
| Cobalt | 0,6 mg |
| Vitamin A | 16.474 I.E. |
| Vitamin D3 | 4.861 I.E. |
| Vitamin E | 1.126 mg |
| Vitamin B1 | 62 mg |
| Vitamin B2 | 25 mg |
| Vitamin B6 | 14 mg |
| Vitamin B12 | 0,14 mg |
| Niacin | 61 mg |
| Folic acid | 15 mg |
| Biotin | 2,5 mg |
| Vitamin K | 6 mg |
| D.pantothenic acid | 54 mg |
| Choline chlorid | 477 mg |
* Partly supplemted in organic form
Maize Flakes (heat-threated), Oat bran, Sunflower meal (specially processed), Rapeseed meal (specially processed), Wheat bran, Barley flakes (heat-threated), Apple fibre, Barley flakes (rolled), Sugar cane molasses, Rapeseed oil, Linseed (extruded), Dry grass meal, Alfalfa, Brewer’s yeast, Beet pulp, Potato protein, Vitamins and minerals including organic minerals.







