Description
Product Description
15 kg bag and big bag
| Content per. kg: | |
| Energy/FU per. kg | 0,84 |
| Crude protein | 14 % |
| Digest, crude protein | 113 g |
| Lysine | 6,3 g |
| Crude fat | 7,9 % |
| Crude ash | 11,5 % |
| Fibre (Crude fibre) | 13,1 % |
| Starch | 18 % |
| Sugar | 6 % |
| Calcium | 16,4 g |
| Phosphorous | 8,8 g |
| Magnesium | 5 g |
| Sodium | 6,3 g |
| Iron * | 135 mg |
| Zinc * | 201 mg |
| Copper * | 59 mg |
| Manganese * | 110 mg |
| Selenium* | 0,87 mg |
| Iodine | 1,7 mg |
| Cobalt | 0,3 mg |
| Vitamin A | 12.235 I.E. |
| Vitamin D3 | 3.714 I.E. |
| Vitamin E | 433 mg |
| Vitamin B1 | 20 mg |
| Vitamin B2 | 5,8 mg |
| Vitamin B6 | 6,3 mg |
| Vitamin B12 | 0,06 mg |
| Niacin | 27 mg |
| Folic acid | 8 mg |
| Biotin | 1,9 mg |
| Vitamin K | 4 mg |
| D.pantothenic acid | 22 mg |
| Choline chloride | 231 mg |
* Partly supplemented in organic form
Bran, Oats, Sunflower meal (specially processed), Maize flakes (heat-threated), Rapeseed meal (specially processed), Dry grass meal, Rapeseed oil, Beet pulp, Sugar cane molasses, Linseed (extruded), Barley flakes (heat-threated), Brewer’s yeast, Peas (extruded), Apple fibre, Potato protein, Vitamins and minerals including organic minerals.







