Description
Raw material content
15 kg big bags
| Content per. kg: | |
| Energy/FU | 0,85 |
| Crude protein | 22 % |
| Digest. protein | 176 g |
| Lysine | 11 g |
| Crude fat | 9,4 % |
| Crude ash | 18 % |
| Crude fibre | 8,8 % |
| Starch | 10 % |
| Sugar | 7,4 % |
| Calcium | 39 g |
| Phosphorous | 16,6 g |
| Magnesium | 8,8 g |
| Sodium | 11,5 g |
| Iron* | 560 mg |
| Zinc* | 862 mg |
| Copper* | 256 mg |
| Manganese* | 462 mg |
| Selenium* | 2,35 mg |
| Iodine | 6,1 mg |
| Cobalt | 0,8 mg |
| Vitamin A | 40.804 I.E. |
| Vitamin D3 | 10.575 I.E. |
| Vitamin E | 1.407 mg |
| Vitamin B1 | 53 mg |
| Vitamin B2 | 10 mg |
| Vitamin B6 | 20,4 mg |
| Vitamin B12 | 0,22 mg |
| Niacin | 91 mg |
| Folic acid | 27,8 mg |
| Biotin | 3,4 mg |
| Vitamin C | 1.085 mg |
| Vitamin K | 15,8 mg |
| D.pantothenic acid | 78 mg |
| Choline chloride | 504 mg |
* Partly supplemented in organic form
Soybeans* (toasted), Soybean meal* (toasted), Oat bran, Maize flakes (heat- treated), Wheat bran, Rapeseed oil, Sugar cane molasses, Sunflower meal (specially processed), Beet pulp, Rapeseed meal (specially processed), Dry grass meal, Brewer’s yeast, Linseed (extruded), Vitamins and minerals including organic minerals.







