Description
Product Description
15 kg bag and loose weight
Content per. kg: | |
Energy/FU | 0,84 |
Crude protein | 23,5 % |
Digest. protein | 188 g |
Lysine | 13,2 g |
Crude fat | 7,2 % |
Crude ash | 21 % |
Crude fibre | 7,7 % |
Starch | 4,1 % |
Sugar | 6 % |
Calcium | 38,6 g |
Phosphorous | 17,6 g |
Magnesium | 5,4 g |
Sodium | 11,8 g |
Iron* | 420 mg |
Zinc* | 800 mg |
Cobalt* | 200 mg |
Manganese* | 360 mg |
Selenium* | 2,6 mg |
Iodine | 6 mg |
Cobalt | 0,84 mg |
Vitamin A | 20.000 I.E. |
Vitamin D3 | 6.600 I.E. |
Vitamin E | 1.600 mg |
Vitamin B1 | 88 mg |
Vitamin B2 | 36 mg |
Vitamin B6 | 19 mg |
Vitamin B12 | 0,20 mg |
Niacin | 85 mg |
Folic acid | 20,2 mg |
Biotin | 3,36 mg |
Vitamin C | 1.115 mg |
Vitamin K | 8,4 mg |
D.pantothenic acids | 76 mg |
Choline chlorid | 627 mg |
*Partly supplemneted in organic form
Soybean meal (toasted), Bran, Beet pulp, Dry grass meal, Wheat, Linseed cake (extruded), Corn meal, Oil, Molasses, Herbs, Vitamins and minerals including organic minerals.