Description
Product Description
15 kg bag and big bag
| Content per. kg: | |
| Energy/FU per. kg | 0,87 |
| Crude protein | 14,8% |
| Digest Crude protein | 125 g |
| Lysine | 7 g |
| Crude fat | 7 % |
| Crude ash | 8,8 % |
| Crude fibre | 10,3 % |
| Starch | 25 % |
| Sugar | 5,7 % |
| Calcium | 12,7 g |
| Phosphorous | 7,6 g |
| Magnesium | 3,4 g |
| Sodium | 4,4 g |
| Iron* | 117 mg |
| Zinc* | 152 mg |
| Copper* | 42 mg |
| Manganese* | 83 mg |
| Selenium* | 0,7 mg |
| Iodine | 1,3 mg |
| Cobalt | 0,3 mg |
| Vitamin A | 14.064 I.E. |
| Vitamin D3 | 2.739 I.E. |
| Vitamin E | 349 mg |
| Vitamin B1 | 13,3 mg |
| Vitamin B2 | 5,3 mg |
| Vitamin B6 | 4,8 mg |
| Vitamin B12 | 0,05 mg |
| Niacin | 18 mg |
| Folic acid | 5,6 mg |
| Biotin | 1,16 mg |
| Vitamin C | 121 mg |
| Vitamin K | 3,2 mg |
| D.pantothenic acid | 16,7 mg |
| Choline chloride | 201 mg |
Oats, Maize flakes (heat-threated), Wheat bran, Oat bran, Soybeans (toasted), Sunflower meal (specially processed), Soybean meal (toasted), Sugar cane molasses, Rapeseed meal (specially processed), Barley flakes (heat-threated), Beet pulp, Dry grass meal, Peas (extruded), Apple fibre, Rapeseed oil, Brewer’s yeast, Linseed (extruded), Grain meal, Barley (heat-threated), Vitamins and minerals including organic minerals.
* Including organic minerals






