Description
Product Description
15 kg bag and big bag
Content per. kg: | |
Energy/FU per. kg | 0,88 |
Crude protein | 16,4 % |
Digest, crude protein | 138 g |
Lysine | 7,7 g |
Crude fat | 8,5 % |
Crude ash | 16,4 % |
Fibre | 11,6 % |
Starch | 14 % |
Sugar | 6,5 % |
Calcium | 20,2 g |
Phosphorous | 13,7 g |
Magnesium | 9,2 g |
Sodium | 12,3 g |
Iron* | 463 mg |
Zinc* | 853 mg |
Copper* | 213 mg |
Manganese* | 387 mg |
Selenium* | 2,9 mg |
Iodine | 6,4 mg |
Cobalt | 0,97 mg |
Vitamin A | 24.958 I.E. |
Vitamin D3 | 6.958 I.E. |
Vitamin E | 1.725 mg |
Vitamin B1 | 93 mg |
Vitamin B2 | 39 mg |
Vitamin B6 | 21 mg |
Vitamin B12 | 0,22 mg |
Niacin | 90 mg |
Folic acid | 22 mg |
Biotin | 3,6 mg |
Vitamin K | 9 mg |
D.pantothenic acid | 81 mg |
Choline chloride | 722 mg |
* Partly supplemented in organic form
Sunflower meal (specially processed), Rapeseed meal (specially processed), Wheat bran, Barley flakes (heat-threated), Soybeans (toasted), Maize flakes (heat-threated), Oat bran, Apple fibre, Rapeseed oil, Sugar cane molasses, Linseed (extruded), Peas (extruded), Dry grass meal, Alfalfa, Brewer’s yeast, Carrot flakes, Grain meal, Beet pulp, Potato protein, Barley (rolled), Vitamins and minerals including organic minerals.