Description
15 kg bag and big bag
Content per. kg: | |
Energy/FU per. kg | 0,75 |
Crude protein | 11 % |
Digest. protein | 84 g |
Lysine | 4,2 g |
Crude fat | 3,8 % |
Crude ash | 8,5 % |
Fibre (Crude fibre) | 13,4 % |
Starch | 24 % |
Sugar | 5 % |
Calcium | 9,6 g |
Phosphorous | 6,3 g |
Magnesium | 3,7 g |
Sodium | 4,9 g |
Iron* | 158 mg |
Zinc* | 279 mg |
Copper* | 70 mg |
Manganese* | 128 mg |
Selenium* | 1 mg |
Iodine | 2,1 mg |
Cobalt | 0,39 mg |
Vitamin A | 11.092 I.E. |
Vitamin D3 | 2.586 I.E. |
Vitamin E | 530 mg |
Vitamin B1 | 29 mg |
Vitamin B2 | 12 mg |
Vitamin B6 | 7 mg |
Vitamin B12 | 0,07 mg |
Niacin | 26,8 mg |
Folic acid | 7,5 mg |
Biotin | 1,16 mg |
Vitamin K | 3,5 mg |
D.pantotensyre | 26,6 mg |
Choline chloride | 258 mg |
* Partly supplemented in organic form
Oats, Oat bran, Maize flakes (heat-threated), Apple fibre, Wheat bran, Grain meal mix, Dry grass meal, Barley (heat-threated), Sunflower meal (specially processed), Sugar cane molasses, Rapeseed meal (specially processed), Barley flakes (steam-rolled), Beet pulp, Linseed (extruded), Brewer’s yeast, Rapeseel oil, Vitamins and minerals including organic minerals.