Description
Raw material content
15 kg bag
| Content per. kg: | |
| Energy/FU per. kg | 0,88 |
| Crude protein | 13,9 % |
| Digest protein | 115 g |
| Lysine | 6 g |
| Crude fat | 7,9 % |
| Crude ash | 11 % |
| Crude fibre | 12,4 % |
| Starch | 20 % |
| Sugar | 7,5 % |
| Calcium | 16 g |
| Phosphorous | 8,2 g |
| Magnesium | 4,8 g |
| Sodium | 6,1 g |
| Iron* | 105 mg |
| Zinc* | 151 mg |
| Copper* | 48 mg |
| Manganese* | 87 mg |
| Selenium* | 0,7 mg |
| Iodine | 1,4 mg |
| Cobalt | 0,2 mg |
| Vitamin A | 10.149 I.E. |
| Vitamin D3 | 3.438 I.E. |
| Vitamin E** | 336 mg |
| Vitamin B1 | 15 mg |
| Vitamin B2 | 3,2 mg |
| Vitamin B6 | 5,2 mg |
| Vitamin B12 | 0,05 mg |
| Niacin | 21,5 mg |
| Folic acid | 7,2 mg |
| Biotin | 1,8 mg |
| Vitamin C | 269 mg |
| Vitamin K | 4 mg |
| D. pantothenic acid | 20,6 mg |
| Choline chloride | 189 mg |
*Partly supplemented in organic form
Maize flakes (heat-threated), Oat bran, Barley flakes (heat-threated), Sunflower meal (specially processed), Wheat bran, Rapeseed meal (specially processed), Dry grass meal, Apple fibre, Beet pulp, Rapeseed oil, Sugar cane molasses, Linseed (extruded), Brewer’s yeast, Soybean (toeasted), Maize (heat-threated), Peas (extruded), Carrot flakes, Vitamins and minerals including organic minerals.







