Description
Raw material content
15 kg bag and big bag
| Content per. kg: | |
| Energy/FU per. kg | 0,78 |
| Crude protein | 11,4 % |
| Digest. protein | 87 g |
| Lysine | 4,7 g |
| Crude fat | 5,4 % |
| Crude ash | 10,2 % |
| Crude fibre | 14,8 % |
| Starch | 19 % |
| Sugar | 6 % |
| Calcium | 12,3 g |
| Phosphorous | 7,5 g |
| Magnesium | 4,2 g |
| Sodium | 6 g |
| Sulphur | 2 g |
| Iron* | 195 mg |
| Zink* | 336 mg |
| Copper* | 85 mg |
| Manganese* | 156 mg |
| Selenium* | 1,2 mg |
| Iodine | 2,6 mg |
| Cobalt | 0,5 mg |
| Vitamin A | 14.955 I.E. |
| Vitamin D3 | 3.293 I.E. |
| Vitamin E | 663 mg |
| Vitamin B1 | 34 mg |
| Vitamin B2 | 15 mg |
| Vitamin B6 | 9 mg |
| Vitamin B12 | 0,09 mg |
| Niacin | 31 mg |
| Folic acid | 9,2 mg |
| Biotin | 1,4 mg |
| Vitamin K | 4,4 mg |
| D. pantothenic acid | 32 mg |
| Choline chloride | 322 mg |
*Partly supplemented in organic form
Bran, Apple fibre, Maize flakes (heat-threated), Grain meal mix, Dry grass meal, Barley flakes (heat-threated), Sunflower meal (specially processed), Barley (heat-threated), Sugar cane molasses, Rapeseed meal (specially processed), Peas (extruded), Rapeseed oil, Barley flakes (rolled), Alfalfa, Beet Pulp, Linseed (extruded), Brewer’s yeast, Vitamins and minerals including organic minerals.







