Description
Raw material content
15 kg bag and big bag
| Content per. kg: | |
| Energy/FU per. kg | 0,80 |
| Crude protein | 11,4 % |
| Digest. protein | 89 g |
| Lysine | 4,6 g |
| Crude fat | 3,5 % |
| Crude ash | 9 % |
| Fibre | 12,8 % |
| Starch | 22,8 % |
| Sugar | 5,9 % |
| Calcium | 13,3 g |
| Phosphorous | 5,7 g |
| Magnesium | 3 g |
| Sodium | 5 g |
| Iron* | 112 mg |
| Zinc* | 144 mg |
| Copper* | 40 mg |
| Manganese* | 77 mg |
| Selenium* | 0,7 mg |
| Iodine | 1,3 mg |
| Cobalt | 0,4 mg |
| Vitamin A | 16.433 I.E. |
| Vitamin D3 | 2.788 I.E. |
| Vitamin E | 360 mg |
| Vitamin B1 | 10 mg |
| Vitamin B2 | 5,4 mg |
| Vitamin B6 | 4,9 mg |
| Vitamin B12 | 0,05 mg |
| Niacin | 9 mg |
| Folic acid | 5,7 mg |
| Biotin | 0,9 mg |
| Vitamin K | 3,7 mg |
| D.pantothenic acid | 15 mg |
| Choline chloride | 214 mg |
* Partly supplemented in organic form
Oats, Oat bran, Wheat bran, Maize flakes (heat-threated), Barley (steam-rolled), Grain meal mix, Dry grass meal, Beet pulp, Apple fibre, Sugar cane molasses, Sunflower meal (specially processed), Barley flakes (steam-rolled), Linseed (extruded), Yeat culture, Rapeseed oil, Vitamins and minerals including organic minerals.







