Description
Raw material content
15 kg bag
| Content per. kg: | |
| Energy/FU per. kg | 0,88 |
| Crude protein | 21,6 % |
| Digest. protein | 195 g |
| Lysine | 13 g |
| Crude fat | 5 % |
| Crude ash | 14,5 % |
| Crude fibre | 7,6 % |
| Starch | 9 % |
| Sugar | 11 % |
| Calcium | 26 g |
| Phosphorous | 12,5 g |
| Magnesium | 4,3 g |
| Sodium | 4 g |
| Iron* | 131 mg |
| Zinc* | 208 mg |
| Copper* | 68 mg |
| Manganese* | 121 mg |
| Selenium* | 0,7 mg |
| Iodine | 2,5 mg |
| Cobalt | 0,35 mg |
| Vitamin A | 17.207 I.E. |
| Vitamin D3 | 5.977 I.E. |
| Vitamin E | 570 mg |
| Vitamin B1 | 21 mg |
| Vitamin B2 | 4 mg |
| Vitamin B6 | 8 mg |
| Vitamin B12 | 0,04 mg |
| Niacin | 36 mg |
| Folic acid | 12 mg |
| Biotin | 2 mg |
| Vitamin C | 456 mg |
| Vitamin K | 6,7 mg |
| D.pantothenic acid | 30 mg |
| Choline chloride | 204 mg |
* Partly supplemented in organic form
Soybean meal**(toasted), Wheat bran, Maize (heat-threated), Beet pulp, Dry grass meal, Milk powder, Linseed (extruded), Rapeseed oil, Sugar cane molasses, Whey powder, Dextrose, Vitamins and minerals including organic minerals.
**Made from genetically modified soy.







