Description
Raw Material content
5 kg bucket and 15 kg bag
Content per. kg: | |
Calcium | 75 g |
Phosphorous | 35 g |
Sodium | 38 g |
Magnesium | 15 g |
Iron** | 500 mg |
Zinc** | 2000 mg |
Copper** | 750 mg |
Manganese** | 2000 mg |
Selenium | 12 mg |
Iodine | 20 mg |
Cobalt | 3,5 mg |
Vitamin A | 250.250 IE |
Vitamin D3 | 25.025 IE |
Vitamin E* | 4950 mg |
Vitamin B1 | 280 mg |
Vitamin B2 | 75 mg |
Vitamin B6 | 60 mg |
Vitamin B12 | 0,60 mg |
Niacin | 250 mg |
Folic acid | 35 mg |
Biotin | 15 mg |
D.pantothenic acid | 125 mg |
* DL- Alpha- tocopherol | 4500 mg |
** Partly supplemented in organic form
Wheat, Calcium carbonate, Mono calcium phosphate, Dry yeast, Feed salt, Magnesium phosphate with sulphur, Vegetable fat, Vitamins and minerals, Flavouring,