Description
Raw Material content
15 kg bag, bigbag and loose weight
| Content per. kg: | |
| Energy/FU per. kg | 0,85 |
| Crude protein | 14,7 % |
| Digest. protein | 128 g |
| Lysine | 6,2 g |
| Crude fat | 4,4 % |
| Crude ash | 8,6 % |
| Crude fibre | 13,8 % |
| Starch | 19 % |
| Sugar | 7 % |
| Calcium | 9,8 g |
| Phosphorous | 5,2 g |
| Magnesium | 3,5 g |
| Sodium | 5,4 g |
| Iron | 120 mg |
| Zinc | 144 mg |
| Copper | 36 mg |
| Manganese | 72 mg |
| Selenium | 0,72 mg |
| Iodine | 1,2 mg |
| Cobalt | 0,6 mg |
| Vitamin A | 21.600 I.E. |
| Vitamin D3 | 2.400 I.E. |
| Vitamin E | 463 mg |
| Vitamin B1 | 7,2 mg |
| Vitamin B2 | 7,2 mg |
| Vitamin B6 | 4,8 mg |
| Vitamin B12 | 0,05 mg |
| Folic Acid | 4,8 mg |
| Biotin | 0,24 mg |
| Vitamin K | 3,6 mg |
| D. pantothenic acid | 12 mg |
| Choline chloride | 240 mg |
Sunflower meal (specially processed), Dry grass meal, Corn meal, Wheat bran, Beet pulp, Barley (heat-threated), Wheat (heat-threated), Linseed (extruded), Oat bran, Apple fibre, Sugar cane molasses, Potato protein, Rapeseed oil, Vitamins and minerals.







