Description
Raw material content
15 kg bag, big bag and loose weight
| Content per. kg: | |
| Energy/FU per. kg | 0,85 |
| Crude protein | 12,4 % |
| Digest. protein | 104 % |
| Lysine | 5,5 g |
| Crude fat | 4,3 % |
| Crude ash | 8,7 % |
| Fibre, crude fibre | 13,5 % |
| Starch | 19 % |
| Sugar | 7 % |
| Calcium | 10 g |
| Phosphorous | 5,3 g |
| Magnesium | 3,8 g |
| Sodium | 4 g |
| Iron | 100 mg |
| Zinc | 120 mg |
| Copper | 31 mg |
| Manganese | 61 mg |
| Selenium | 0,6 mg |
| Iodine | 1 mg |
| Cobalt | 0,5 mg |
| Vitamin A | 18.000 I.E. |
| Vitamin D3 | 2.000 I.E. |
| Vitamin E | 388 mg |
| Vitamin B1 | 6 mg |
| Vitamin B2 | 6 mg |
| Vitamin B6 | 4 mg |
| Vitamin B12 | 0,04 mg |
| Folic acid | 4 mg |
| Biotin | 0,2 mg |
| Vitamin K | 3 mg |
| D. pantothenic acid | 10 mg |
| Choline chloride | 200 mg |
Dry grass meal, Wheat bran, Barley (heat-threated), Beet pulp, Corn meal, Sunflower meal (specially processed), Wheat (heat-threated), Oat bran, Sugar cane molasses, Linseed (extruded), Apple fibre, Rapeseed oil, Potato protein, Vitamins and minerals.







