Description
Raw material content.
15 kg big bag and loose weight
| Content per. kg: | |
| Energy/FU per. kg | 0,88 |
| Crude protein | 11,3 % |
| Digest protein | 96 g |
| Lysine | 4,7 g |
| Crude fat | 5 % |
| Crude ash | 8,1 % |
| Crude fibre | 11,4 % |
| Starch | 25 % |
| Sugar | 7 % |
| Calcium | 9,5 g |
| Phosphorous | 5 g |
| Magnesium | 4,5 g |
| Sodium | 3,8 g |
| Iron | 100 mg |
| Zinc | 120 mg |
| Copper | 30 mg |
| Manganese | 60 mg |
| Selenium | 0,6 mg |
| Iodine | 1 mg |
| Cobalt | 0,5 mg |
| Vitamin A | 18.000 I.E. |
| Vitamin D3 | 2.000 I.E. |
| Vitamin E | 388 mg |
| Vitamin B1 | 6 mg |
| Vitamin B2 | 6 mg |
| Vitamin B6 | 4 mg |
| Vitamin B12 | 0,04 mg |
| Folic acid | 4 mg |
| Biotin | 0,2 mg |
| Vitamin K | 3 mg |
| D. pantothenic acid | 10 mg |
| Choline chloride | 200 mg |
Wheat (heat-threated), Wheat bran, Dry grass meal, Beet pulp, Barley (heat-threated), Maize (heat-threated), Oat, Oat bran, Sunflower meal (specially processed), Apple fibre, Sugar cane molasses, Linseed (extruded), Rapeseed Oil, Potato protein, Vitamins and minerals.







