Description
Product Description
| Content per. kg. | |
| Energy/FU per. kg (Suggest.) | 0,75 |
| Crude protein | 13 % |
| Digest, crude protein | 110 g |
| Lysine | 5,4 g |
| Crude fat | 2,6 % |
| Crude ash | 11,5 % |
| Fibre | 23,5 % |
| Starch | 8 % |
| Sukker | 7 % |
| Calcium | 12,5 g |
| Phosphorous | 5 g |
| Magnesium | 3,6 g |
| Sodium | 6 g |
| Iron | 300 mg |
| Zinc | 490 mg |
| Copper | 100 mg |
| Manganese | 238 mg |
| Selenium | 1,6 mg |
| Iodine | 6 mg |
| Vitamin A | 35.000 I.E. |
| Vitamimn D3 | 4.000 I.E. |
| Vitamin E | 882 mg |
| Vitamin B1 | 65 mg |
| Vitamin B2 | 39,8 mg |
| Vitamin B6 | 29,8 mg |
| Vitamin B12 | 0,09 mg |
| Niacin | 82 mg |
| Folic acid | 76 mg |
Alfalfa, Timothy hay, Linseed pellets (special processed), Barley flakes (heat-threated), Maize flakes (heat-threated), Carrot flakes, Oat bran, Apple fibre, Vitamins and minerals.







