Description
Raw material content 15 kg bag and big bag
| Content pr. kg: | |
| Energy/FU pr. kg | 0,75 |
| Crude protein | 16 % |
| Digest. protein | 129 g |
| Lysine | 8 g |
| Crude fat | 6,7 % |
| Crude ash | 16,2 % |
| Fibre (Crude fibre) | 13,8 % |
| Starch | 7,2 % |
| Sugar | 6 % |
| Calcium | 30 g |
| Phosphorus | 15 g |
| Magnesium | 6 g |
| Sodium | 3,8 g |
| Sulphur | 4 g |
| Iron | 230 mg |
| Zinc* | 400 mg |
| Cobber* | 200 mg |
| Manganese* | 270 mg |
| Selenium* | 2 mg |
| Iodine | 4,5 mg |
| Cobalt | 0,9 mg |
| Vitamin A | 15.000 I.E. |
| Vitamin D3 | 5.000 I.E. |
| Vitamin E | 1.200 mg |
| Vitamin B1 | 67 mg |
| Vitamin B2 | 27 mg |
| Vitamin B6 | 15 mg |
| Vitamin B12 | 0,15 mg |
| Niacin | 65 mg |
| Folic acid | 15 mg |
| Biotin | 2,5 mg |
| Vitamin K | 6,5 mg |
| D.pantothenic acid | 57 mg |
| Choline chloride | 475 mg |
*Partly supplemented in organic form
Oat bran, Rapeseed meal (specially processed), Beet pulp, Apple fibre, Alfalfa meal, Potato protein, Soybeans (toasted), Maize (heat-treated), Linseed (extruded), Peas (extruded), Rapeseed oil, Straw (cut), Alfalfa (cut), Sugar cane molasses, Carrot flakes, Macroguard, Vitamins and minerals including organic minerals.







