Description
Product Description
Content per. kg. | |
Energy/FU per. kg | 0,73 |
Crude protein | 10,4 % |
Digest. protein | 80 g |
Lysine | 5,5 g |
Crude fat | 6 % |
Crude ash | 10 % |
Fibre | 33 % |
Starch | 2,3 % |
Sugar | 4,2 % |
Calcium | 16 g |
Phosphorous | 3,8 g |
Magnesium | 2,2 g |
Sodium | 4,7 g |
Sulphur | 2 g |
Iron | 256 mg |
Zinc | 350 mg |
Copper | 90 mg |
Manganese | 186 mg |
Selenium | 1,9 mg |
Iodine | 2,9 mg |
Cobalt | 0,52 mg |
Vitamin A | 41.376 I.E. |
Vitamimn D3 | 2.452 I.E. |
Vitamin E | 1.150 mg |
Vitamin B1 | 30 mg |
Vitamin B2 | 25 mg |
Vitamin B6 | 16 mg |
Vitamin B12 | 0,11 mg |
Niacin | 46 mg |
Folic acid | 7 mg |
Biotin | 1,88 mg |
Alfalfa, Alfalfa meal, Bran, Dry grass meal, Beet pulp, Sunflower meal (specially processed), Apple fibre, Linseed (extruded), Linseed oil, Carrot flakes, Seaweed meal, Herbs, Vitamins and minerals including organic minerals.