Description
Product Description
Content per. kg. | |
Energy/FU per. kg (Suggest.) | 0,80 |
Crude protein | 13 % |
Digest, crude protein | 110 g |
Lysine | 8 g |
Crude fat | 6 % |
Crude ash | 8 % |
Fibre | 18 % |
Starch | 15 % |
Sugar | 6 % |
Calcium | 14 g |
Phosphorous | 10 g |
Magnesium | 4 g |
Sodium | 14 g |
Iron | 620 mg |
Zinc | 600 mg |
Copper | 100 mg |
Manganese | 600 mg |
Selenium | 1,65 mg |
Iodine | 5 mg |
Cobalt | 0,8 mg |
Vitamin A | 32.000 I.E. |
Vitamimn D3 | 4.700 I.E. |
Vitamin E | 1.180 mg |
Vitamin B1 | 62 mg |
Vitamin B2 | 24 mg |
Vitamin B6 | 12 mg |
Vitamin B12 | 0,12 mg |
Niacin | 124 mg |
Folic acid | 12,4 mg |
Alfalfa, Maize flakes**, Soybean meal*, Barley, Molasses, Peas, Vitamins and minerals, Green hay, Salt, Oil, Herbs. * Genetically modified soybean meal. ** Genetically modified Maize