Description
RAW MATERIAL CONTENT:
Alfalfa grass meal, Calcium carbonate, Monocalcium phosphate, Dry yeast, Additives, Feed salt, Sodium sulphate, Magnesium phosphate, Vegetable fat, Magnesium sulphate.
8 kg bucket
Content per. kg: | |
Calcium | 66,5 g |
Phosphorous | 32,6 g |
Sodium | 39,4 g |
Magnesium | 14,0 g |
Sulphur | 17,4 g |
Jern* | 1045 g |
Zink* | 5500 mg |
Kobber* | 815 mg |
Mangan** | 2326 mg |
Selen | 9 mg |
Jod | 19 mg |
Kobolt | 3,85 mg |
Vitamin A | 139.600 iE |
Vitamin D3 | 18.700 iE |
Vitamin E* | 5005 mg |
Vitamin B1 | 281 mg |
Vitamin B2 | 150 mg |
Vitamin B6 | 120 mg |
Vitamin B12 | 1,2 mg |
Niacin | 230 mg |
Folinsyre | 66 mg |
Biotin | 20 mg |
D.pantotensyre | 116 mg |
* DL- Alfa- tokoferol | 4555 mg |
* Partly supplemented in organic form
** Supplemented as Alpha tocopherol